Company name | Uchimura Co., Ltd. |
---|---|
Founded | November 1939 |
Incorporated | October 1952 |
Executives | Chairman of the Board Masaaki Uchimura President Director Masanori Uchimura Director Shinjiro Yagi Director Akira Katabuchi Director Masaya Uchimura Auditor Teruaki Ono Senior Executive Officer Satoshi Kura Executive Officer Hisao Zaimoku Executive Officer Tomohiko Ikeda |
Head Office | Osaka Head Office 3-6-10 Itachibori, Nishi-ku, Osaka, Japan 550-0012 TEL: +81-(0)6-6532-4150 FAX: +81-(0)6-6532-2498 |
Capital | 96 million JPY |
Employees | 143 (as of August 2024) |
Yearly turnover | 33 billion JPY (settled on August 2024) |
Offices | Omiya Office, Komatsu Office, Nagoya Office, Hitachinaka Office, Hitachinaka Assembly Plant |
Major customers | (Customers listed in random order) Komatsu Ltd., Mitsubishi Electric Corporation, Sumitomo Heavy Industries, Ltd., Kurimoto, Ltd., Daihen Corporation, Mitsubishi Heavy Industries, Ltd.The Yokohama Rubber Co., Ltd., Daido Steel Co., Ltd., T. Rad Co., Ltd., Taikisha Ltd., Takuma Co., Ltd., Patlite Corporation, Sumitomo NACCO Forklift Co., Ltd., I・T・O Corporation, Nippon Steel Nisshin Co., Ltd., Ltd.,Nakayama Steel Works, Ltd., Amada Co., Ltd., Chugai Ro Co., Ltd., Kawasaki Heavy Industries, Ltd., Kato Works Co., Ltd., Kansai Paint Co., Ltd. |
Term | Sales |
---|---|
2018 | 21,219 |
2019 | 21,115 |
2020 | 16,711 |
2021 | 22,614 |
2022 | 32,036 |
2023 | 35,994 |
2024 | 33,269 |
Term | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Sales | 21,219 | 21,115 | 16,711 | 22,614 | 32,036 | 35,994 | 33,269 |
Term | Sales |
---|---|
2018 | 26,870 |
2019 | 26,669 |
2020 | 21,363 |
2021 | 29,713 |
2022 | 44,313 |
2023 | 51,059 |
2024 | 43,911 |
Term | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Sales | 26,870 | 26,669 | 21,363 | 29,713 | 44,313 | 51,059 | 43,911 |
Please contact us if you have any questions or if you have a matter you would like to consult with us about.